L&R Medical
Common conditions

Scaly, itchy or dry skin


Causes

Poor circulation can lead to the skin showing signs of irritation, dehydration and over production of skin cells.

Advice

Try to moisturise your legs with an unscented moisturiser every night before bed. Check your skin for any changes such as breaks, cracks and swelling. See your nurse or GP - who will discuss skin and leg care with you.

Treatment

Good skin hygiene is important, combined with regular use of a suitable moisturiser. Debrisoft works by gently removing the dry flakes of skin allowing the moisturiser to soak in to the skin.

Related products

Debrisoft Pad

Wound debridement • From £66.00 for a pack of 5

Debrisoft Pad Pad order codes
Wound debridement

Size 5 pack
10 x 10 358-1287 ELZ963 34321
13 x 20 409-0361 ELZ964 34323

Activa Below Knee

Class 1 and 2 • From £16.46

Activa Below Knee Below Knee order codes
Class 1 and 2

Sand
Class 1 Class 2 Class 3
Small 259-0420 EGD9255 88481 259-0628 EGD9231 88502 - - -
Medium 259-0446 EGD9256 88482 259-0685 EGD9232 88503 - - -
Large 259-0461 EGD9257 88483 259-0743 EGD9233 88504 - - -
Xlarge 259-0487 EGD9258 88484 259-0784 EGD9234 88505 - - -
Honey
Class 1 Class 2 Class 3
Small 259-0438 EGD9259 88485 259-0651 EGD9235 88506 - - -
Medium 259-0453 EGD9260 88486 259-0701 EGD9236 88507 - - -
Large 259-0479 EGD9261 88487 259-0750 EGD9237 88508 - - -
Xlarge 259-0495 EGD9262 88488 259-0792 EGD9325 88509 - - -
Black
Class 1 Class 2 Class 3
Small 278-2373 EGD9263 88489 259-0669 EGD9326 88510 - - -
Medium 278-2381 EGD9264 88490 259-0735 EGD9327 88511 - - -
Large 278-2399 EGD9265 88491 259-0776 EGD9328 88512 - - -
Xlarge 278-2407 EGD9266 88492 259-0800 EGD9329 88513 - - -

Activa Thigh Length

Class 1 and 2 • From £17.99

Activa Thigh Length Thigh Length order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 259-0321 EGD9246 88540 259-0529 EGD9218 88552 - - -
Medium 259-0354 EGD9247 88541 259-0552 EGD9219 88553 - - -
Large 259-0388 EGD9248 88542 259-0586 EGD9220 88554 - - -
Xlarge 259-0412 EGD9249 88543 259-0610 EGD9221 88555 - - -
Honey
Class 1 Class 2 Class 3
Small 259-0313 EGD9242 88536 259-0511 EGD7230 88548 - - -
Medium 259-0347 EGD9243 88537 259-0545 EGD9215 88549 - - -
Large 259-0370 EGD9244 88538 259-0578 EGD9216 88550 - - -
Xlarge 259-0404 EGD9245 88539 259-0602 EGD9217 88551 - - -
Sand
Class 1 Class 2 Class 3
Small 259-0305 EGD9238 88532 259-0503 EGD9275 88544 - - -
Medium 259-0339 EGD9239 88533 259-0537 EGD9276 88545 - - -
Large 259-0362 EGD9240 88534 259-0560 EGD9212 88546 - - -
Xlarge 259-0396 EGD9241 88535 259-0594 EGD9214 88547 - - -

ActiLymph Below Knee

Class 1 and 2 • From £59.00

ActiLymph Below Knee Below Knee order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 342-8158 EGD9286 88392 342-8307 EGD9401 88415 - - -
Medium 342-8166 EGD9287 88393 342-8315 EGD9402 88416 - - -
Large 342-8174 EGD9288 88394 342-8323 EGD9403 88417 - - -
Xlarge 342-8182 EGD9289 88395 342-8331 EGD9404 88418 - - -
Xxlarge 342-8190 EGD9290 88396 - - - - - -
Sand
Class 1 Class 2 Class 3
Small 317-3531 EGD9281 88387 317-3655 EGD9397 88411 - - -
Medium 317-3549 EGD9282 88388 317-3663 EGD9398 88412 - - -
Large 317-3556 EGD9283 88389 317-3671 EGD9399 88413 - - -
Xlarge 317-3564 EGD9284 88390 317-3689 EGD9400 88414 - - -
Xxlarge 336-8834 EGD9285 88391 - - - - - -
Small Petite 317-3572 EGD9291 88397 317-3697 EGD9405 88419 - - -
Medium Petite 317-3580 EGD9292 88398 317-3705 EGD9406 88420 - - -
Large Petite 317-3598 EGD9293 88399 317-3713 EGD9407 88421 - - -
Xlarge Petite 317-3606 EGD9294 88400 317-3721 EGD9408 88422 - - -

ActiLymph Thigh Length

Class 1 and 2 • From £111.00

ActiLymph Thigh Length Thigh Length order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 358-7474 EGD9355 99780 358-7516 EGD9299 99784 - - -
Medium 358-7482 EGD9356 99781 358-7524 EGD9300 99785 - - -
Large 358-7490 EGD9357 99782 358-7532 EGD9301 99786 - - -
Xlarge 358-7508 EGD9358 99783 358-7540 EGD9302 99787 - - -
Sand
Class 1 Class 2 Class 3
Small Wide Top Band 317-3614 EGD9351 88445 317-3739 EGD9295 88473 - - -
Medium Wide Top Band 317-3622 EGD9352 88446 317-3747 EGD9296 88474 - - -
Large Wide Top Band 317-3630 EGD9353 88447 317-3754 EGD9297 88475 - - -
Xlarge Wide Top Band 317-3648 EGD9354 88448 317-3762 EGD9298 88476 - - -