Venous Leg Ulcer
Causes
Poor circulation prevents wounds healing as quickly as they should. This can be the blood in your leg veins not returning to the heart efficiently, or arterial blood from your heart not reaching the wound as effectively, or a mixture of both. If you have diabetes or rheumatoid disease you may be at increased risk of a leg ulcer.
Advice
If you have a wound on your leg which is not healing after two weeks, see your nurse or GP immediately. The sooner you have a full assessment and the wound is treated the better.
Treatment
The most common sort of leg ulcer is a venous leg ulcer. This type responds very well to compression therapy, either in the form of bandages, leg ulcer hosiery kits or compression wrap systems which if appropriate will be prescribed by a health care professional. Once the ulcer has healed, the daily wearing of compression socks or tights makes the chance of it returning much less likely.
Related products
ReadyWrap Calf
ReadyWrap Calf
Calf order codes
Don’t forget to order a foot piece when ordering a Calf to help prevent recurring oedema.
Beige
|
Average 30cm | Tall 35cm |
---|---|---|
Large | 389-9556 EGD8356 104442 | 389-9630 EGD8358 104444 |
Medium | 389-9549 EGD8360 104446 | 389-9622 EGD8362 104448 |
Small | 389-9531 EGD8364 104450 | 389-9614 EGD8366 104452 |
Xlarge | 389-9564 EGD8368 104454 | 389-9648 EGD8370 104456 |
Xxlarge | 401-4676 EGD8372 104784 | 401-4692 EGD8374 104786 |
Black
|
Average 30cm | Tall 35cm |
---|---|---|
Large | 389-9598 EGD8357 104443 | 389-9671 EGD8359 104445 |
Medium | 389-9580 EGD8361 104447 | 389-9663 EGD8363 104449 |
Small | 389-9572 EGD8365 104451 | 389-9655 EGD8367 104453 |
Xlarge | 389-9606 EGD8369 104455 | 389-9689 EGD8371 104457 |
Xxlarge | 401-4684 EGD8373 104785 | 401-4700 EGD8375 104787 |
ReadyWrap Extender Strap
ReadyWrap Extender Strap Extender Strap order codes
Beige
|
Order Codes |
---|---|
Large | 408-4281 EGD9190 104740 |
Black
|
Order Codes |
---|---|
Large | 408-4299 EGD9191 104741 |
ReadyWrap Below Knee Liners
ReadyWrap Below Knee Liners Below Knee Liners order codes
Black
|
Order Codes |
---|---|
Small - Large | 417-6764 EGD11173 149032 |
X Large - XX Large | 417-6756 EGD11171 149033 |
Activa Leg Ulcer Hosiery Kit
Activa Leg Ulcer Hosiery Kit
Leg Ulcer Hosiery Kit order codes
40mmHg compression
Black_sand
|
Order Codes |
---|---|
Small | 366-5593 EGD9378 32675 |
Medium | 366-5601 EGD9379 32676 |
Large | 366-5619 EGD9380 32677 |
Xlarge | 366-5627 EGD9381 32678 |
Xxlarge | 366-5635 EGD9382 32679 |
Sand_white
|
Order Codes |
---|---|
Small | 311-9021 EGD9437 88315 |
Medium | 311-9047 EGD9438 88316 |
Large | 311-9054 EGD9375 88317 |
Xlarge | 311-9070 EGD9376 88318 |
Xxlarge | 311-9088 EGD9377 88319 |
ActiLymph Hosiery Kit
ActiLymph Hosiery Kit
Hosiery Kit order codes
40mmHg compression
Black_sand
|
Order Codes |
---|---|
Medium | 387-0763 EGD9383 32845 |
Large | 387-0771 EGD9384 32846 |
Xlarge | 387-0789 EGD9385 32847 |
Xxlarge | 387-0797 EGD9386 32848 |
Sand_white
|
Order Codes |
---|---|
Medium | 374-6914 EGD11064 31790 |
Large | 374-6922 EGD11065 31791 |
Xlarge | 374-6930 EGD11066 31792 |
Xxlarge | 374-6948 EGD11067 31793 |
Activa Liners
Activa Liners
Liners order codes
10mmHg compression
Black
|
Order Codes |
---|---|
Small | 387-0805 EGD9427 32840 |
Medium | 387-0813 EGD9428 32841 |
Large | 387-0821 EGD9429 32842 |
Xlarge | 387-0839 EGD9430 32843 |
Xxlarge | 387-0847 EGD9431 32844 |
Sand
|
Order Codes |
---|---|
Small | 326-9750 EGD9422 88326 |
Medium | 326-9768 EGD9423 88327 |
Large | 326-9776 EGD9424 88328 |
Xlarge | 326-9784 EGD9425 88329 |
Xxlarge | 326-9792 EGD9426 88330 |
White
|
Order Codes |
---|---|
Small | 311-8767 EGD9417 88321 |
Medium | 311-8775 EGD9418 88322 |
Large | 311-8783 EGD9419 88323 |
Xlarge | 311-8791 EGD9420 88324 |
Xxlarge | 311-8809 EGD9421 88325 |