Venous Leg Ulcer

Causes
Poor circulation prevents wounds healing as quickly as they should. This can be the blood in your leg veins not returning to the heart efficiently, or arterial blood from your heart not reaching the wound as effectively, or a mixture of both. If you have diabetes or rheumatoid disease you may be at increased risk of a leg ulcer.
Advice
If you have a wound on your leg which is not healing after two weeks, see your nurse or GP immediately. The sooner you have a full assessment and the wound is treated the better.
Treatment
The most common sort of leg ulcer is a venous leg ulcer. This type responds very well to compression therapy, either in the form of bandages, leg ulcer hosiery kits or compression wrap systems which if appropriate will be prescribed by a health care professional. Once the ulcer has healed, the daily wearing of compression socks or tights makes the chance of it returning much less likely.
Related products
ReadyWrap Calf
ReadyWrap Calf Calf order codes
Size | Order Codes | |
---|---|---|
Large | 389-9556 EGD8356 104442 | 389-9556 EGD8356 104442 |
Large | 389-9630 EGD8358 104444 | 389-9630 EGD8358 104444 |
Medium | 389-9549 EGD8360 104446 | 389-9549 EGD8360 104446 |
Medium | 389-9622 EGD8362 104448 | 389-9622 EGD8362 104448 |
Small | 389-9531 EGD8364 104450 | 389-9531 EGD8364 104450 |
Small | 389-9614 EGD8366 104452 | 389-9614 EGD8366 104452 |
Xlarge | 389-9564 EGD8368 104454 | 389-9564 EGD8368 104454 |
Xlarge | 389-9648 EGD8370 104456 | 389-9648 EGD8370 104456 |
Xxlarge | 401-4676 EGD8372 104784 | 401-4676 EGD8372 104784 |
Xxlarge | 401-4692 EGD8374 104786 | 401-4692 EGD8374 104786 |
ReadyWrap Extender Strap
ReadyWrap Extender Strap Extender Strap order codes
Size | Order Codes |
---|---|
Large | 408-4281 EGD9190 104740 |
Activa Leg Ulcer Hosiery Kit
Activa Leg Ulcer Hosiery Kit Leg Ulcer Hosiery Kit order codes
Black_sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | - - - | - - - | - - - |
Medium | - - - | - - - | - - - |
Large | - - - | - - - | - - - |
Xlarge | - - - | - - - | - - - |
Xxlarge | - - - | - - - | - - - |
Sand_white
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | - - - | - - - | - - - |
Medium | - - - | - - - | - - - |
Large | - - - | - - - | - - - |
Xlarge | - - - | - - - | - - - |
Xxlarge | - - - | - - - | - - - |
ActiLymph Hosiery Kit
ActiLymph Hosiery Kit Hosiery Kit order codes
Black_sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Medium | - - - | - - - | - - - |
Large | - - - | - - - | - - - |
Xlarge | - - - | - - - | - - - |
Xxlarge | - - - | - - - | - - - |
Sand_white
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Medium | - - - | - - - | - - - |
Large | - - - | - - - | - - - |
Xlarge | - - - | - - - | - - - |
Xxlarge | - - - | - - - | - - - |
Activa Liners
Activa Liners Liners order codes
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | - - - | - - - | - - - |
Medium | - - - | - - - | - - - |
Large | - - - | - - - | - - - |
Xlarge | - - - | - - - | - - - |
Xxlarge | - - - | - - - | - - - |
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | - - - | - - - | - - - |
Medium | - - - | - - - | - - - |
Large | - - - | - - - | - - - |
Xlarge | - - - | - - - | - - - |
Xxlarge | - - - | - - - | - - - |
White
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | - - - | - - - | - - - |
Medium | - - - | - - - | - - - |
Large | - - - | - - - | - - - |
Xlarge | - - - | - - - | - - - |
Xxlarge | - - - | - - - | - - - |