ReadyWrap® Compression Wraps
ReadyWrap® is an adjustable compression garment that supports everyday self-care.
ReadyWrap® adjustable compression garments are designed as easy-to-use compression therapy that allows you to manage your condition – not just today, but for life.
A complimentary Liner is included with the purchase and prescription of ReadyWrap® Foot CT, Calf, Knee and Thigh pieces (no liner with the toe). The Liner is designed to be worn underneath ReadyWrap® garments to protect the skin - the Liner contains no additional compression.
-
Easy to use, apply and adjust
even with arthritic hands
-
Can be adjusted as swelling reduces
To ensure a comfortable fit
-
Available in Black and Beige
choice of colours for your preference
-
Confidence in wear
Can be washed and reused over a period of six months
-
Latex free
Essential information
If you are new to wearing compression therapy, changing the type or Class of your garment or have any existing medical conditions we advise that you are assessed and measured by a suitably trained healthcare professional.
Always read the in-pack information leaflet prior to commencing use of the product.
The all new ReadyWrap® Foot CT
- Highly adjustable design which allows great contouring of the foot and ankle
- Adjustable straps contour comfortably around the dorsum of the foot and ankle - ideal for moderate to severe swelling
- Colour coding and finger grips – easy to apply
- Choice of regular or long length – offering flexibility for people with longer feet
- Left/Right specific
- Available in Beige or Black
- Addition of XXL size – accommodates larger ankle circumference
View the range
ReadyWrap Toe
ReadyWrap Toe Toe order codes
Beige
|
Left | Right |
---|---|---|
Small | 408-4133 EGD9192 104406 | 408-4182 EGD9202 104416 |
Medium | 408-4141 EGD9193 104404 | 408-4190 EGD9203 104414 |
Large | 408-4158 EGD9194 104402 | 408-4208 EGD9204 104412 |
Xlarge | 408-4166 EGD9195 104408 | 408-4216 EGD9205 104418 |
Xxlarge | 408-4174 EGD9196 104410 | 408-4224 EGD9206 104420 |
Black
|
Left | Right |
---|---|---|
Small | 408-4091 EGD9197 104407 | 408-4232 EGD9207 104417 |
Medium | 408-4083 EGD9198 104405 | 408-4240 EGD9208 104415 |
Large | 408-4109 EGD9199 104403 | 408-4257 EGD9209 104413 |
Xlarge | 408-4117 EGD9200 104409 | 408-4265 EGD9210 104419 |
Xxlarge | 408-4125 EGD9201 104411 | 408-4273 EGD9211 104421 |
ReadyWrap Calf
ReadyWrap Calf
Calf order codes
Don’t forget to order a foot piece when ordering a Calf to help prevent recurring oedema.
Beige
|
Average 30cm | Tall 35cm |
---|---|---|
Large | 389-9556 EGD8356 104442 | 389-9630 EGD8358 104444 |
Medium | 389-9549 EGD8360 104446 | 389-9622 EGD8362 104448 |
Small | 389-9531 EGD8364 104450 | 389-9614 EGD8366 104452 |
Xlarge | 389-9564 EGD8368 104454 | 389-9648 EGD8370 104456 |
Xxlarge | 401-4676 EGD8372 104784 | 401-4692 EGD8374 104786 |
Black
|
Average 30cm | Tall 35cm |
---|---|---|
Large | 389-9598 EGD8357 104443 | 389-9671 EGD8359 104445 |
Medium | 389-9580 EGD8361 104447 | 389-9663 EGD8363 104449 |
Small | 389-9572 EGD8365 104451 | 389-9655 EGD8367 104453 |
Xlarge | 389-9606 EGD8369 104455 | 389-9689 EGD8371 104457 |
Xxlarge | 401-4684 EGD8373 104785 | 401-4700 EGD8375 104787 |
ReadyWrap Arm
ReadyWrap Arm Arm order codes
Beige
|
Short 43cm | Average 46cm | Tall 49cm |
---|---|---|---|
Large | 380-5462 EGD8440 104502 | 380-5496 EGD8442 104504 | 380-5520 EGD8444 104506 |
Medium | 380-5454 EGD8446 104508 | 380-5488 EGD8448 104510 | 380-5512 EGD8450 104512 |
Small | 380-5447 EGD8452 104514 | 380-5470 EGD8454 104516 | 380-5504 EGD8456 104518 |
Xlarge | 394-0574 EGD8458 104520 | 394-0582 EGD8460 104522 | 394-0590 EGD8462 104524 |
Black
|
Short 43cm | Average 46cm | Tall 49cm |
---|---|---|---|
Large | 380-5371 EGD8441 104503 | 380-5405 EGD8443 104505 | 380-5439 EGD8445 104507 |
Medium | 380-5363 EGD8447 104509 | 380-5397 EGD8449 104511 | 380-5421 EGD8451 104513 |
Small | 380-5355 EGD8453 104515 | 380-5389 EGD8455 104517 | 380-5413 EGD8457 104519 |
Xlarge | 394-0608 EGD8459 104521 | 394-0616 EGD8461 104523 | 394-0624 EGD8463 104525 |
ReadyWrap Knee
ReadyWrap Knee Knee order codes
Beige
|
Order Codes |
---|---|
Large | 378-3180 EGD8376 104460 |
Medium | 378-3172 EGD8378 104462 |
Small | 378-3164 EGD8380 104464 |
Xlarge | 378-3198 EGD8382 104466 |
Xxlarge | 401-4718 EGD8384 104788 |
Black
|
Order Codes |
---|---|
Large | 376-3299 EGD8377 104461 |
Medium | 376-3257 EGD8379 104463 |
Small | 376-3240 EGD8381 104465 |
Xlarge | 376-3315 EGD8383 104467 |
Xxlarge | 401-4726 EGD8385 104789 |
ReadyWrap Gauntlet
ReadyWrap Gauntlet Gauntlet order codes
Beige
|
Left | Right |
---|---|---|
Large | 385-7497 EGD8424 104486 | 385-7505 EGD8432 104494 |
Medium | 385-7471 EGD8426 104488 | 385-7489 EGD8434 104496 |
Small | 385-7463 EGD8428 104490 | 385-7455 EGD8436 104498 |
Xlarge | 385-7513 EGD8430 104492 | 385-7521 EGD8438 104500 |
Black
|
Left | Right |
---|---|---|
Large | 385-7570 EGD8425 104487 | 385-7588 EGD8433 104495 |
Medium | 385-7554 EGD8427 104489 | 385-7562 EGD8435 104497 |
Small | 385-7539 EGD8429 104491 | 385-7547 EGD8437 104499 |
Xlarge | 385-7596 EGD8431 104493 | 385-7604 EGD8439 104501 |
ReadyWrap Thigh
ReadyWrap Thigh Thigh order codes
Beige
|
Average 25cm | Tall 30cm |
---|---|---|
Large | 378-3248 EGD8386 104470 | 378-3255 EGD8388 104472 |
Medium | 378-3222 EGD8390 104474 | 378-3230 EGD8392 104476 |
Small | 378-3206 EGD8412 104478 | 378-3214 EGD8414 104480 |
Xlarge | 378-3263 EGD8416 104482 | 378-3271 EGD8418 104484 |
Xxlarge | 401-4742 EGD8420 104790 | 401-4767 EGD8422 104792 |
Black
|
Average 25cm | Tall 30cm |
---|---|---|
Large | 376-3489 EGD8387 104471 | 376-3497 EGD8389 104473 |
Medium | 376-3372 EGD8391 104475 | 376-3380 EGD8411 104477 |
Small | 401-4734 EGD8413 104479 | 376-3364 EGD8415 104481 |
Xlarge | 376-3596 EGD8417 104483 | 376-3695 EGD8419 104485 |
Xxlarge | 401-4759 EGD8421 104791 | 401-4775 EGD8423 104793 |
ReadyWrap Extender Strap
ReadyWrap Extender Strap Extender Strap order codes
Beige
|
Order Codes |
---|---|
Large | 408-4281 EGD9190 104740 |
Black
|
Order Codes |
---|---|
Large | 408-4299 EGD9191 104741 |
ReadyWrap Foot CT Regular
ReadyWrap Foot CT Regular Foot CT Regular order codes
Beige
|
Left | Right |
---|---|---|
Small | 4215596 EGD85026 141726 | 4215406 EGD85001 141727 |
Medium | 4215588 EGD85007 141730 | 4215356 EGD85000 141731 |
Large | 4215562 EGD85005 141734 | 4215323 EGD85024 141735 |
Xlarge | 4215299 EGD85002 141738 | 4218517 EGD85009 141739 |
Xxlarge | 4215521 EGD85016 141742 | 4215216 EGD85015 141743 |
Black
|
Left | Right |
---|---|---|
Small | 4215547 EGD85023 141728 | 4215398 EGD85020 141729 |
Medium | 4215570 EGD85029 141732 | 4215307 EGD85017 141733 |
Large | 4215554 EGD85032 141736 | 4215315 EGD85011 141737 |
Xlarge | 4215539 EGD85022 141740 | 4215224 EGD85028 141741 |
Xxlarge | 4215604 EGD85006 141744 | 4215349 EGD85014 141745 |
ReadyWrap Foot CT Long
ReadyWrap Foot CT Long Foot CT Long order codes
Beige
|
Left | Right |
---|---|---|
Small | 4215240 EGD85018 141746 | 4215281 EGD85008 141747 |
Medium | 4215265 EGD85010 141750 | 4215273 EGD85030 141751 |
Large | 4216412 EGD85019 141754 | 4215414 EGD85031 141755 |
Xlarge | 4215471 EGD85012 141758 | 4215430 EGD85033 141759 |
Xxlarge | 4215505 EGD85035 141762 | 4215455 EGD85039 141763 |
Black
|
Left | Right |
---|---|---|
Small | 4215257 EGD85038 141748 | 4216008 EGD85003 141749 |
Medium | 4215232 EGD85004 141752 | 4215208 EGD85027 141753 |
Large | 4215497 EGD85021 141756 | 4216404 EGD85025 141757 |
Xlarge | 4215489 EGD85037 141760 | 4215448 EGD85013 141761 |
Xxlarge | 4215513 EGD85036 141764 | 4215463 EGD85034 141765 |
How to apply ReadyWrap Compression
My new ReadyWrap has arrived, what a difference, feels amazing! Without you and my nurses my life would be very different thank you.
Compression Wearer
Amazing! My legs have reduced down I can now wear my shoes instead of my slippers. The ReadyWrap has transformed my life and made my mobility much better.
Compression Wearer
Have you seen...
ReadyWrap Below Knee Liners
ReadyWrap Below Knee Liners Below Knee Liners order codes
Black
|
Order Codes |
---|---|
Small - Large | 417-6764 EGD11173 149032 |
X Large - XX Large | 417-6756 EGD11171 149033 |
ReadyWrap Extender Strap
ReadyWrap Extender Strap Extender Strap order codes
Beige
|
Order Codes |
---|---|
Large | 408-4281 EGD9190 104740 |
Black
|
Order Codes |
---|---|
Large | 408-4299 EGD9191 104741 |
Do you have a lower limb condition? Sign up to Club Squeeze In for tips to support healthy legs and feet
Common questions
Can and when should ReadyWrap® be washed?
Yes, ReadyWrap® can be washed (Instructions for washing can be found on each garment) The garment should be hand washed in warm water with a drop of non-bio detergent. Do not use bleach, softener or other laundry additives.
Lay the garment flat to dry and do not wring, machine dry or iron.
After how long does a ReadyWrap® garment need to be replaced?
ReadyWrap® products are warranted to be free of defect for 6 months from the date of purchase under normal wear conditions.
Is the ReadyWrap® left/right specific?
The gauntlet (hand piece) foot piece and toes pieces are left/right specific. The arm sleeve, calf, knee and thigh pieces are all universal.
Can ReadyWrap® be worn at night or 24/7?
ReadyWrap® garments can be loosened off at night for comfort and reapplied in the morning. Please seek guidance from your healthcare professional.