Common conditions
Spider and Superficial Veins
Causes
The pressure of blood flowing backwards widens the blood vessels, making them visible below the skin.
Advice
Spider veins are not serious, but can be the first sign your leg veins are not working efficiently. Seek advice from your nurse or GP and consider wearing graduated compression hosiery to prevent more serious conditions.
Treatment
Keep active and maintain a healthy weight. As compression hosiery assists blood flow up the legs and prevents backflow and pooling, consider wearing Activa Class 1 compression socks or tights - available in plain colours, ribbed and patterned socks.
Related products
Activa Below Knee
Class 1 and 2 • From £16.46
Activa Below Knee
Below Knee order codes
Class 1 and 2
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0420 EGD9255 88481 | 259-0628 EGD9231 88502 | - - - |
Medium | 259-0446 EGD9256 88482 | 259-0685 EGD9232 88503 | - - - |
Large | 259-0461 EGD9257 88483 | 259-0743 EGD9233 88504 | - - - |
Xlarge | 259-0487 EGD9258 88484 | 259-0784 EGD9234 88505 | - - - |
Honey
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0438 EGD9259 88485 | 259-0651 EGD9235 88506 | - - - |
Medium | 259-0453 EGD9260 88486 | 259-0701 EGD9236 88507 | - - - |
Large | 259-0479 EGD9261 88487 | 259-0750 EGD9237 88508 | - - - |
Xlarge | 259-0495 EGD9262 88488 | 259-0792 EGD9325 88509 | - - - |
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 278-2373 EGD9263 88489 | 259-0669 EGD9326 88510 | - - - |
Medium | 278-2381 EGD9264 88490 | 259-0735 EGD9327 88511 | - - - |
Large | 278-2399 EGD9265 88491 | 259-0776 EGD9328 88512 | - - - |
Xlarge | 278-2407 EGD9266 88492 | 259-0800 EGD9329 88513 | - - - |
Activa Thigh Length
Class 1 and 2 • From £17.99
Activa Thigh Length
Thigh Length order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0321 EGD9246 88540 | 259-0529 EGD9218 88552 | - - - |
Medium | 259-0354 EGD9247 88541 | 259-0552 EGD9219 88553 | - - - |
Large | 259-0388 EGD9248 88542 | 259-0586 EGD9220 88554 | - - - |
Xlarge | 259-0412 EGD9249 88543 | 259-0610 EGD9221 88555 | - - - |
Honey
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0313 EGD9242 88536 | 259-0511 EGD7230 88548 | - - - |
Medium | 259-0347 EGD9243 88537 | 259-0545 EGD9215 88549 | - - - |
Large | 259-0370 EGD9244 88538 | 259-0578 EGD9216 88550 | - - - |
Xlarge | 259-0404 EGD9245 88539 | 259-0602 EGD9217 88551 | - - - |
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0305 EGD9238 88532 | 259-0503 EGD9275 88544 | - - - |
Medium | 259-0339 EGD9239 88533 | 259-0537 EGD9276 88545 | - - - |
Large | 259-0362 EGD9240 88534 | 259-0560 EGD9212 88546 | - - - |
Xlarge | 259-0396 EGD9241 88535 | 259-0594 EGD9214 88547 | - - - |
Activa Tights
Class 1 and 2 • From £25.00
Activa Tights
Tights order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 286-9998 EGD9948 88560 | - - - | - - - |
Medium | 287-0004 EGD11068 88561 | - - - | - - - |
Large | 287-0012 EGD11069 88562 | - - - | - - - |
Xlarge | 287-0020 EGD11070 88563 | - - - | - - - |
Natural
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | - - - | 287-0038 EGD11071 88564 | - - - |
Medium | - - - | 287-0046 EGD11072 88565 | - - - |
Large | - - - | 287-0053 EGD11073 88566 | - - - |
Xlarge | - - - | 287-0061 EGD11074 88567 | - - - |