Swollen legs and feet
Causes
Mild swelling is caused by fluid accumulating in the legs and ankles. It can be caused by standing or remaining still for long periods, constriction from clothing and poor circulation. Mild swelling often improves by putting your legs up.
Advice
Try to maintain a healthy weight, take moderate exercises and try to avoid standing for a long period of time. When you put your legs up, try to ensure your toes are level with your nose. As legs can swell for a range of reasons, always see your nurse or GP who will diagnose the cause and give appropriate advice.
Treatment
If the swelling is caused by poor circulation in your veins, then compression support can be very effective at pushing the excess fluid back into your bloodstream. Keeping your legs active and maintaining a healthy weight will help. Remember that leg exercises still work at keeping your blood moving, even when exercising sitting down!
ActiLymph or Adore products can help with swollen legs and feet.
Try these simple leg exercises designed to help your circulation.
Related products
ActiLymph Below Knee
ActiLymph Below Knee
Below Knee order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 342-8158 EGD9286 88392 | 342-8307 EGD9401 88415 | - - - |
Medium | 342-8166 EGD9287 88393 | 342-8315 EGD9402 88416 | - - - |
Large | 342-8174 EGD9288 88394 | 342-8323 EGD9403 88417 | - - - |
Xlarge | 342-8182 EGD9289 88395 | 342-8331 EGD9404 88418 | - - - |
Xxlarge | 342-8190 EGD9290 88396 | - - - | - - - |
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 317-3531 EGD9281 88387 | 317-3655 EGD9397 88411 | - - - |
Medium | 317-3549 EGD9282 88388 | 317-3663 EGD9398 88412 | - - - |
Large | 317-3556 EGD9283 88389 | 317-3671 EGD9399 88413 | - - - |
Xlarge | 317-3564 EGD9284 88390 | 317-3689 EGD9400 88414 | - - - |
Xxlarge | 336-8834 EGD9285 88391 | - - - | - - - |
Small Petite | 317-3572 EGD9291 88397 | 317-3697 EGD9405 88419 | - - - |
Medium Petite | 317-3580 EGD9292 88398 | 317-3705 EGD9406 88420 | - - - |
Large Petite | 317-3598 EGD9293 88399 | 317-3713 EGD9407 88421 | - - - |
Xlarge Petite | 317-3606 EGD9294 88400 | 317-3721 EGD9408 88422 | - - - |
ActiLymph Thigh Length
ActiLymph Thigh Length
Thigh Length order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 358-7474 EGD9355 99780 | 358-7516 EGD9299 99784 | - - - |
Medium | 358-7482 EGD9356 99781 | 358-7524 EGD9300 99785 | - - - |
Large | 358-7490 EGD9357 99782 | 358-7532 EGD9301 99786 | - - - |
Xlarge | 358-7508 EGD9358 99783 | 358-7540 EGD9302 99787 | - - - |
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small Wide Top Band | 317-3614 EGD9351 88445 | 317-3739 EGD9295 88473 | - - - |
Medium Wide Top Band | 317-3622 EGD9352 88446 | 317-3747 EGD9296 88474 | - - - |
Large Wide Top Band | 317-3630 EGD9353 88447 | 317-3754 EGD9297 88475 | - - - |
Xlarge Wide Top Band | 317-3648 EGD9354 88448 | 317-3762 EGD9298 88476 | - - - |
Adore Below Knee
Adore Below Knee
Below Knee order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 407-4621 EGD9960 107085 | 407-4803 EGD9984 107109 | - - - |
Medium | 407-4639 EGD9956 107081 | 407-4811 EGD9980 107105 | - - - |
Large | 407-4647 EGD9952 107077 | 407-4829 EGD9976 107101 | - - - |
Xlarge | 407-4654 EGD9964 107089 | 407-4837 EGD9988 107113 | - - - |
Small Petite | 407-4571 EGD9958 107083 | 407-4886 EGD9982 107107 | - - - |
Medium Petite | 407-4563 EGD9954 107079 | 407-4894 EGD9978 107103 | - - - |
Large Petite | 407-4548 EGD9950 107075 | 407-4902 EGD9974 107099 | - - - |
Xlarge Petite | 407-4555 EGD9962 107087 | 407-4910 EGD9986 107111 | - - - |
Tan
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 407-4662 EGD9959 107084 | 407-4845 EGD9983 107108 | - - - |
Medium | 407-4670 EGD9955 107080 | 407-4852 EGD9980 107104 | - - - |
Large | 407-4688 EGD9951 107076 | 407-4860 EGD9975 107100 | - - - |
Xlarge | 407-4696 EGD9963 107088 | 407-4878 EGD9987 107112 | - - - |
Small Petite | 407-4589 EGD9957 107082 | 407-4928 EGD9981 107106 | - - - |
Medium Petite | 407-4597 EGD9953 107078 | 407-4936 EGD9977 107102 | - - - |
Large Petite | 407-4605 EGD9949 107074 | 407-4951 EGD9973 107098 | - - - |
Xlarge Petite | 407-4613 EGD9961 107086 | 407-4969 EGD9985 107110 | - - - |
Adore Thigh Length
Adore Thigh Length
Thigh Length order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 407-4746 EGD9970 107095 | 407-5040 EGD9994 107119 | - - - |
Medium | 407-4753 EGD9968 107093 | 407-5032 EGD9992 107117 | - - - |
Large | 407-4761 EGD9966 107091 | 407-5057 EGD9990 107115 | - - - |
Xlarge | 407-4779 EGD9972 107097 | 407-5065 EGD9996 107121 | - - - |
Tan
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 407-4704 EGD9969 107094 | 407-4977 EGD9993 107118 | - - - |
Medium | 407-4712 EGD9967 107092 | 407-4985 EGD9991 107116 | - - - |
Large | 407-4720 EGD9965 107090 | 407-4993 EGD9989 107114 | - - - |
Xlarge | 407-4738 EGD9971 107096 | 407-5024 EGD9995 107120 | - - - |