Thrombosis in pregnancy
Causes
Deep vein thrombosis (DVT) is not common; however, you are more likely to develop it during and in the first 6 weeks after pregnancy (particularly if you have had a caesarean section) than people of the same age who are not pregnant.
DVT is when a blood clot forms deep in the body – usually the leg. This may cause a blockage in your blood vessels.
This is due to the added pressure your baby puts on your pelvis, the impacts of hormonal changes on your veins, and the extra fluid your blood vessels carry at this time.
Advice
Signs of DVT include:
pain, swelling and tenderness in a leg, usually at the back of your leg below the knee – the pain may be worse when you walk
a heavy ache or warm skin in the affected area
red skin, particularly at the back of your leg below the knee
Deep vein thrombosis usually happens in only 1 leg, but not always.
If you have any of these symptoms, you should contact a health professional urgently.
Treatment
The treatment you will receive will depend upon clinical assessment but will aim to reduce the size of the blood clot.
Precautions can be taken to reduce the risk of DVT, such as keeping active, drinking plenty, and wearing compression socks to support your veins.
Take extra care if there is a family history of thrombosis, repeated miscarriages, obesity, smoking, diabetes, kidney disease or high blood pressure.
Read more on the NHS website here.
Related products
Activa Ribbed Sock
Activa Ribbed Sock
Ribbed Sock order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 278-2415 EGD9267 88498 | 259-4463 EGD9330 88519 | - - - |
Medium | 278-2423 EGD9268 88499 | 259-0891 EGD9331 88520 | - - - |
Large | 278-2431 EGD9269 88500 | 259-0917 EGD9332 88521 | - - - |
Xlarge | 278-2449 EGD9270 88501 | 259-0933 EGD9333 88522 | - - - |
Brown
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | - - - | 259-4471 EGD9334 88523 | - - - |
Medium | - - - | 259-0909 EGD9335 88524 | - - - |
Large | - - - | 259-0925 EGD9336 88525 | - - - |
Xlarge | - - - | 259-0941 EGD9337 88526 | - - - |
Activa Thigh Length
Activa Thigh Length
Thigh Length order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0321 EGD9246 88540 | 259-0529 EGD9218 88552 | - - - |
Medium | 259-0354 EGD9247 88541 | 259-0552 EGD9219 88553 | - - - |
Large | 259-0388 EGD9248 88542 | 259-0586 EGD9220 88554 | - - - |
Xlarge | 259-0412 EGD9249 88543 | 259-0610 EGD9221 88555 | - - - |
Honey
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0313 EGD9242 88536 | 259-0511 EGD7230 88548 | - - - |
Medium | 259-0347 EGD9243 88537 | 259-0545 EGD9215 88549 | - - - |
Large | 259-0370 EGD9244 88538 | 259-0578 EGD9216 88550 | - - - |
Xlarge | 259-0404 EGD9245 88539 | 259-0602 EGD9217 88551 | - - - |
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0305 EGD9238 88532 | 259-0503 EGD9275 88544 | - - - |
Medium | 259-0339 EGD9239 88533 | 259-0537 EGD9276 88545 | - - - |
Large | 259-0362 EGD9240 88534 | 259-0560 EGD9212 88546 | - - - |
Xlarge | 259-0396 EGD9241 88535 | 259-0594 EGD9214 88547 | - - - |
Activa Thigh Length Open Toe
Activa Thigh Length Open Toe
Thigh Length Open Toe order codes
Class 2 and 3
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | - - - | 259-0859 EGD9222 88556 | 259-1287 EGD9347 88568 |
Medium | - - - | 259-0867 EGD9223 88557 | 259-1295 EGD9348 88569 |
Large | - - - | 259-0875 EGD9224 88558 | 259-1303 EGD9349 88570 |
Xlarge | - - - | 259-0883 EGD9225 88559 | 259-1311 EGD9350 88571 |
Activa Below Knee Open Toe
Activa Below Knee Open Toe
Below Knee Open Toe order codes
Class 1, 2 and 3
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 268-1500 EGD9250 88493 | 259-0818 EGD9226 88514 | 259-1246 EGD9342 88527 |
Medium | 268-1518 EGD9251 88494 | 259-0826 EGD9227 88515 | 259-1253 EGD9343 88528 |
Large | 268-1526 EGD9252 88495 | 259-0834 EGD9228 88516 | 259-1261 EGD9344 88529 |
Xlarge | 268-1534 EGD9253 88496 | 259-0842 EGD9229 88517 | 259-1279 EGD9345 88530 |
Xxlarge | 317-2723 EGD9254 88497 | 317-2707 EGD9230 88518 | 310-2977 EGD9346 88531 |
Activa Patterned Sock
Activa Patterned Sock
Patterned Sock order codes
Class 1 and 2
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 356-9993 EGD9271 89179 | 357-0033 EGD9338 89183 | - - - |
Medium | 357-0009 EGD9272 89180 | 357-0041 EGD9339 89184 | - - - |
Large | 357-0017 EGD9273 89181 | 357-0058 EGD9340 89185 | - - - |
Xlarge | 357-0025 EGD9274 89182 | 357-0066 EGD9341 89186 | - - - |
Activa Below Knee
Activa Below Knee
Below Knee order codes
Class 1 and 2
Sand
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0420 EGD9255 88481 | 259-0628 EGD9231 88502 | - - - |
Medium | 259-0446 EGD9256 88482 | 259-0685 EGD9232 88503 | - - - |
Large | 259-0461 EGD9257 88483 | 259-0743 EGD9233 88504 | - - - |
Xlarge | 259-0487 EGD9258 88484 | 259-0784 EGD9234 88505 | - - - |
Honey
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 259-0438 EGD9259 88485 | 259-0651 EGD9235 88506 | - - - |
Medium | 259-0453 EGD9260 88486 | 259-0701 EGD9236 88507 | - - - |
Large | 259-0479 EGD9261 88487 | 259-0750 EGD9237 88508 | - - - |
Xlarge | 259-0495 EGD9262 88488 | 259-0792 EGD9325 88509 | - - - |
Black
|
Class 1 | Class 2 | Class 3 |
---|---|---|---|
Small | 278-2373 EGD9263 88489 | 259-0669 EGD9326 88510 | - - - |
Medium | 278-2381 EGD9264 88490 | 259-0735 EGD9327 88511 | - - - |
Large | 278-2399 EGD9265 88491 | 259-0776 EGD9328 88512 | - - - |
Xlarge | 278-2407 EGD9266 88492 | 259-0800 EGD9329 88513 | - - - |