L&R Medical

Introducing our lymphoedema range

Get 10% off when you sign up to Squeeze In.

Buy now and pay later with pay in 3 Learn more

ActiLymph® Compression

ActiLymph Armsleeve

Class 1 and 2 • From £31.50

ActiLymph Armsleeve Armsleeve order codes
Class 1 and 2

Sand
Class 1 Class 2 Class 3
Small 317-3150 EGD11075 88339 317-3416 EGD11084 88363 - - -
Medium 317-3309 EGD11075 88340 317-3424 EGD11084 88364 - - -
Large 317-3317 EGD11075 88341 317-3432 EGD11084 88365 - - -
Xlarge 337-6928 EGD11075 88342 336-9345 EGD11084 88366 - - -

ActiLymph Armsleeve with Top Band

Class 1 and 2 • From £31.50

ActiLymph Armsleeve with Top Band Armsleeve with Top Band order codes
Class 1 and 2

Sand
Class 1 Class 2 Class 3
Small 317-3325 EGD11076 88347 317-3440 EGD11085 88371 - - -
Medium 317-3333 EGD11076 88348 317-3457 EGD11085 88372 - - -
Large 317-3341 EGD11076 88349 317-3465 EGD11085 88373 - - -
Xlarge 336-8917 EGD11076 88350 336-9352 EGD11085 88374 - - -
Small Long 342-8794 EGD11080 88343 342-8885 EGD11086 88367 - - -
Medium Long 342-8802 EGD11080 88344 342-8893 EGD11086 88368 - - -
Large Long 342-8810 EGD11080 88345 342-8901 EGD11086 88369 - - -
Xlarge Long 342-8828 EGD11080 88346 342-8919 EGD11086 88370 - - -

ActiLymph Below Knee

Class 1 and 2 • From £59.00

ActiLymph Below Knee Below Knee order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 342-8158 EGD9286 88392 342-8307 EGD9401 88415 - - -
Medium 342-8166 EGD9287 88393 342-8315 EGD9402 88416 - - -
Large 342-8174 EGD9288 88394 342-8323 EGD9403 88417 - - -
Xlarge 342-8182 EGD9289 88395 342-8331 EGD9404 88418 - - -
Xxlarge 342-8190 EGD9290 88396 - - - - - -
Sand
Class 1 Class 2 Class 3
Small 317-3531 EGD9281 88387 317-3655 EGD9397 88411 - - -
Medium 317-3549 EGD9282 88388 317-3663 EGD9398 88412 - - -
Large 317-3556 EGD9283 88389 317-3671 EGD9399 88413 - - -
Xlarge 317-3564 EGD9284 88390 317-3689 EGD9400 88414 - - -
Xxlarge 336-8834 EGD9285 88391 - - - - - -
Small Petite 317-3572 EGD9291 88397 317-3697 EGD9405 88419 - - -
Medium Petite 317-3580 EGD9292 88398 317-3705 EGD9406 88420 - - -
Large Petite 317-3598 EGD9293 88399 317-3713 EGD9407 88421 - - -
Xlarge Petite 317-3606 EGD9294 88400 317-3721 EGD9408 88422 - - -

ActiLymph Below Knee Open Toe

Class 1, 2 and 3 • From £59.00

ActiLymph Below Knee Open Toe Below Knee Open Toe order codes
Class 1, 2 and 3

Black
Class 1 Class 2 Class 3
Small 342-8208 EGD9374 88406 342-8349 EGD9388 88428 - - -
Medium 342-8216 EGD9277 88407 342-8356 EGD9389 88429 - - -
Large 342-8224 EGD9278 88408 342-8364 EGD9390 88430 - - -
Xlarge 342-8232 EGD9279 88409 342-8372 EGD9391 88431 - - -
Xxlarge 342-8240 EGD9280 88410 342-8380 EGD9392 88432 - - -
Sand
Class 1 Class 2 Class 3
Small 336-9402 EGD9369 88401 317-3770 EGD9321 88423 317-3895 EGD9409 88437
Medium 336-9410 EGD9370 88402 317-3788 EGD9322 88424 317-3903 EGD9410 88438
Large 336-9428 EGD9371 88403 317-3796 EGD9323 88425 317-3911 EGD9411 88439
Xlarge 336-9436 EGD9372 88404 317-3804 EGD9324 88426 317-3929 EGD9412 88440
Xxlarge 336-9444 EGD9373 88405 336-9055 EGD9387 88427 - - -
Small Petite - - - 317-3812 EGD9393 88433 - - -
Medium Petite - - - 317-3820 EGD9394 88434 - - -
Large Petite - - - 317-3838 EGD9395 88435 - - -
Xlarge Petite - - - 317-3846 EGD9396 88436 - - -

ActiLymph Combined Armsleeve

Class 1 and 2 • From £57.00

ActiLymph Combined Armsleeve Combined Armsleeve order codes
Class 1 and 2

Sand
Class 1 Class 2 Class 3
Small 317-3358 EGD11081 88351 317-3473 EGD11090 88379 - - -
Medium 317-3366 EGD11081 88352 317-3481 EGD11090 88380 - - -
Large 317-3374 EGD11081 88353 317-3499 EGD11090 88381 - - -

ActiLymph Combined Armsleeve with Top Band

Class 1 and 2 • From £57.00

ActiLymph Combined Armsleeve with Top Band Combined Armsleeve with Top Band order codes
Class 1 and 2

Sand
Class 1 Class 2 Class 3
Small 317-3382 EGD11082 88359 317-3507 EGD11091 88375 - - -
Medium 317-3390 EGD11082 88360 317-3515 EGD11091 88376 - - -
Large 317-3408 EGD11082 88361 317-3523 EGD11091 88377 - - -
Small Long 342-8836 EGD11083 88355 342-8927 EGD11092 88383 - - -
Medium Long 342-8844 EGD11083 88356 342-8935 EGD11092 88384 - - -
Large Long 342-8851 EGD11083 88357 342-8943 EGD11092 88385 - - -

ActiLymph Hosiery Kit

40mmHg compression • From £62.50

ActiLymph Hosiery Kit Hosiery Kit order codes
40mmHg compression

Black_sand
Order Codes
Medium 387-0763 EGD9383 32845
Large 387-0771 EGD9384 32846
Xlarge 387-0789 EGD9385 32847
Xxlarge 387-0797 EGD9386 32848
Sand_white
Order Codes
Medium 374-6914 EGD11064 31790
Large 374-6922 EGD11065 31791
Xlarge 374-6930 EGD11066 31792
Xxlarge 374-6948 EGD11067 31793

ActiLymph Thigh Length

Class 1 and 2 • From £111.00

ActiLymph Thigh Length Thigh Length order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 358-7474 EGD9355 99780 358-7516 EGD9299 99784 - - -
Medium 358-7482 EGD9356 99781 358-7524 EGD9300 99785 - - -
Large 358-7490 EGD9357 99782 358-7532 EGD9301 99786 - - -
Xlarge 358-7508 EGD9358 99783 358-7540 EGD9302 99787 - - -
Sand
Class 1 Class 2 Class 3
Small Wide Top Band 317-3614 EGD9351 88445 317-3739 EGD9295 88473 - - -
Medium Wide Top Band 317-3622 EGD9352 88446 317-3747 EGD9296 88474 - - -
Large Wide Top Band 317-3630 EGD9353 88447 317-3754 EGD9297 88475 - - -
Xlarge Wide Top Band 317-3648 EGD9354 88448 317-3762 EGD9298 88476 - - -

ActiLymph Thigh Length Open Toe

Class 1, 2 and 3 • From £111.00

ActiLymph Thigh Length Open Toe Thigh Length Open Toe order codes
Class 1, 2 and 3

Black
Class 1 Class 2 Class 3
Small 342-8257 EGD9364 88454 342-8398 EGD9308 88463 - - -
Medium 342-8265 EGD9365 88455 342-8406 EGD9309 88464 - - -
Large 342-8273 EGD9366 88456 342-8414 EGD9310 88465 - - -
Xlarge 342-8281 EGD9367 88457 342-8422 EGD9311 88466 - - -
Xxlarge 342-8299 EGD9368 88458 342-8430 EGD9312 88467 - - -
Sand
Class 1 Class 2 Class 3
Small 336-8842 EGD9359 88449 336-8990 EGD9303 88468 - - -
Medium 336-8859 EGD9360 88450 336-9006 EGD9304 88469 - - -
Large 336-8867 EGD9361 88451 336-9014 EGD9305 88470 - - -
Xlarge 336-8875 EGD9362 88452 336-9030 EGD9306 88471 - - -
Xxlarge 336-8883 EGD9363 88453 336-9048 EGD9307 88472 - - -
Small Wide Top Band - - - 317-3853 EGD9313 88459 317-3978 EGD9413 88477
Medium Wide Top Band - - - 317-3861 EGD9314 88460 317-3986 EGD9414 88478
Large Wide Top Band - - - 317-3879 EGD9315 88461 317-3994 EGD9415 88479
Xlarge Wide Top Band - - - 317-3887 EGD9316 88462 317-4000 EGD9416 88480

Adore®

Adore Thigh Length

Class 1 and 2 • From £101.00

Adore Thigh Length Thigh Length order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 407-4746 EGD9970 107095 407-5040 EGD9994 107119 - - -
Medium 407-4753 EGD9968 107093 407-5032 EGD9992 107117 - - -
Large 407-4761 EGD9966 107091 407-5057 EGD9990 107115 - - -
Xlarge 407-4779 EGD9972 107097 407-5065 EGD9996 107121 - - -
Tan
Class 1 Class 2 Class 3
Small 407-4704 EGD9969 107094 407-4977 EGD9993 107118 - - -
Medium 407-4712 EGD9967 107092 407-4985 EGD9991 107116 - - -
Large 407-4720 EGD9965 107090 407-4993 EGD9989 107114 - - -
Xlarge 407-4738 EGD9971 107096 407-5024 EGD9995 107120 - - -

Adore Below Knee

Class 1 and 2 • From £52.50

Adore Below Knee Below Knee order codes
Class 1 and 2

Black
Class 1 Class 2 Class 3
Small 407-4621 EGD9960 107085 407-4803 EGD9984 107109 - - -
Medium 407-4639 EGD9956 107081 407-4811 EGD9980 107105 - - -
Large 407-4647 EGD9952 107077 407-4829 EGD9976 107101 - - -
Xlarge 407-4654 EGD9964 107089 407-4837 EGD9988 107113 - - -
Small Petite 407-4571 EGD9958 107083 407-4886 EGD9982 107107 - - -
Medium Petite 407-4563 EGD9954 107079 407-4894 EGD9978 107103 - - -
Large Petite 407-4548 EGD9950 107075 407-4902 EGD9974 107099 - - -
Xlarge Petite 407-4555 EGD9962 107087 407-4910 EGD9986 107111 - - -
Tan
Class 1 Class 2 Class 3
Small 407-4662 EGD9959 107084 407-4845 EGD9983 107108 - - -
Medium 407-4670 EGD9955 107080 407-4852 EGD9980 107104 - - -
Large 407-4688 EGD9951 107076 407-4860 EGD9975 107100 - - -
Xlarge 407-4696 EGD9963 107088 407-4878 EGD9987 107112 - - -
Small Petite 407-4589 EGD9957 107082 407-4928 EGD9981 107106 - - -
Medium Petite 407-4597 EGD9953 107078 407-4936 EGD9977 107102 - - -
Large Petite 407-4605 EGD9949 107074 407-4951 EGD9973 107098 - - -
Xlarge Petite 407-4613 EGD9961 107086 407-4969 EGD9985 107110 - - -

ReadyWrap® Compression Wraps

ReadyWrap Arm

• From £233.00

ReadyWrap Arm Arm order codes

Beige
Short 43cm Average 46cm Tall 49cm
Large 380-5462 EGD8440 104502 380-5496 EGD8442 104504 380-5520 EGD8444 104506
Medium 380-5454 EGD8446 104508 380-5488 EGD8448 104510 380-5512 EGD8450 104512
Small 380-5447 EGD8452 104514 380-5470 EGD8454 104516 380-5504 EGD8456 104518
Xlarge 394-0574 EGD8458 104520 394-0582 EGD8460 104522 394-0590 EGD8462 104524
Black
Short 43cm Average 46cm Tall 49cm
Large 380-5371 EGD8441 104503 380-5405 EGD8443 104505 380-5439 EGD8445 104507
Medium 380-5363 EGD8447 104509 380-5397 EGD8449 104511 380-5421 EGD8451 104513
Small 380-5355 EGD8453 104515 380-5389 EGD8455 104517 380-5413 EGD8457 104519
Xlarge 394-0608 EGD8459 104521 394-0616 EGD8461 104523 394-0624 EGD8463 104525

ReadyWrap Calf

Don’t forget to order a foot piece when ordering a Calf to help prevent recurring oedema. • From £119.00

ReadyWrap Calf Calf order codes
Don’t forget to order a foot piece when ordering a Calf to help prevent recurring oedema.

Beige
Average 30cm Tall 35cm
Large 389-9556 EGD8356 104442 389-9630 EGD8358 104444
Medium 389-9549 EGD8360 104446 389-9622 EGD8362 104448
Small 389-9531 EGD8364 104450 389-9614 EGD8366 104452
Xlarge 389-9564 EGD8368 104454 389-9648 EGD8370 104456
Xxlarge 401-4676 EGD8372 104784 401-4692 EGD8374 104786
Black
Average 30cm Tall 35cm
Large 389-9598 EGD8357 104443 389-9671 EGD8359 104445
Medium 389-9580 EGD8361 104447 389-9663 EGD8363 104449
Small 389-9572 EGD8365 104451 389-9655 EGD8367 104453
Xlarge 389-9606 EGD8369 104455 389-9689 EGD8371 104457
Xxlarge 401-4684 EGD8373 104785 401-4700 EGD8375 104787

ReadyWrap Extender Strap

• From £25.00

ReadyWrap Extender Strap Extender Strap order codes

Beige
Order Codes
Large 408-4281 EGD9190 104740
Black
Order Codes
Large 408-4299 EGD9191 104741

ReadyWrap Knee

• From £63.00

ReadyWrap Knee Knee order codes

Beige
Order Codes
Large 378-3180 EGD8376 104460
Medium 378-3172 EGD8378 104462
Small 378-3164 EGD8380 104464
Xlarge 378-3198 EGD8382 104466
Xxlarge 401-4718 EGD8384 104788
Black
Order Codes
Large 376-3299 EGD8377 104461
Medium 376-3257 EGD8379 104463
Small 376-3240 EGD8381 104465
Xlarge 376-3315 EGD8383 104467
Xxlarge 401-4726 EGD8385 104789

ReadyWrap Thigh

• From £132.50

ReadyWrap Thigh Thigh order codes

Beige
Average 25cm Tall 30cm
Large 378-3248 EGD8386 104470 378-3255 EGD8388 104472
Medium 378-3222 EGD8390 104474 378-3230 EGD8392 104476
Small 378-3206 EGD8412 104478 378-3214 EGD8414 104480
Xlarge 378-3263 EGD8416 104482 378-3271 EGD8418 104484
Xxlarge 401-4742 EGD8420 104790 401-4767 EGD8422 104792
Black
Average 25cm Tall 30cm
Large 376-3489 EGD8387 104471 376-3497 EGD8389 104473
Medium 376-3372 EGD8391 104475 376-3380 EGD8411 104477
Small 401-4734 EGD8413 104479 376-3364 EGD8415 104481
Xlarge 376-3596 EGD8417 104483 376-3695 EGD8419 104485
Xxlarge 401-4759 EGD8421 104791 401-4775 EGD8423 104793

ReadyWrap Toe

• From £74.00

ReadyWrap Toe Toe order codes

Beige
Left Right
Small 408-4133 EGD9192 104406 408-4182 EGD9202 104416
Medium 408-4141 EGD9193 104404 408-4190 EGD9203 104414
Large 408-4158 EGD9194 104402 408-4208 EGD9204 104412
Xlarge 408-4166 EGD9195 104408 408-4216 EGD9205 104418
Xxlarge 408-4174 EGD9196 104410 408-4224 EGD9206 104420
Black
Left Right
Small 408-4091 EGD9197 104407 408-4232 EGD9207 104417
Medium 408-4083 EGD9198 104405 408-4240 EGD9208 104415
Large 408-4109 EGD9199 104403 408-4257 EGD9209 104413
Xlarge 408-4117 EGD9200 104409 408-4265 EGD9210 104419
Xxlarge 408-4125 EGD9201 104411 408-4273 EGD9211 104421

ReadyWrap Gauntlet

• From £39.50

ReadyWrap Gauntlet Gauntlet order codes

Beige
Left Right
Large 385-7497 EGD8424 104486 385-7505 EGD8432 104494
Medium 385-7471 EGD8426 104488 385-7489 EGD8434 104496
Small 385-7463 EGD8428 104490 385-7455 EGD8436 104498
Xlarge 385-7513 EGD8430 104492 385-7521 EGD8438 104500
Black
Left Right
Large 385-7570 EGD8425 104487 385-7588 EGD8433 104495
Medium 385-7554 EGD8427 104489 385-7562 EGD8435 104497
Small 385-7539 EGD8429 104491 385-7547 EGD8437 104499
Xlarge 385-7596 EGD8431 104493 385-7604 EGD8439 104501

ReadyWrap Below Knee Liners

• From £19.62

ReadyWrap Below Knee Liners Below Knee Liners order codes

Black
Order Codes
Small - Large 417-6764 EGD11173 149032
X Large - XX Large 417-6756 EGD11171 149033

Get 10% off accross our entire lymphoedema range when you sign up to Squeeze In. Don't miss out.